Comparison of Downhole Gas Separators
Comparison Download 12-2020 < click here
Pre-Predator Install
Well Name Formation Reason Pulled | Failure Date | SN Depth | Pump Size | SPM | Four Competitor Gas Separators | Previous Month Average BOPD | Previous Month Average BWPD | Previous Month Average BGFPD | Previous Month Average TFPD |
Well 1 Formation 2BS Reason HIT | 05/20/2019 | 7381.5 | 1.5 | 6.1 | #1 | 24 | 39 | 150 | 63 |
Well 2 Formation 2BS Reason HIT | 10/30/2019 | 7897.8 | 1.25 | 7.1 | #2 | 16 | 48 | 70 | 64 |
Well 3 Formation 2BS Reason HIT | 12/20/2019 | 7188 | 1.5 | 7.1 | #3 | 21 | 37 | 124 | 58 |
Well 4 Formation 2BS Reason HIT | 07/29/2019 | 7228 | 1.25 | 5.8 | #4 | 4 | 22 | 39 | 26 |
~ Continued ~ Pre-Predator Install
Previous Month Average GLR | Previous Month Average RT | Previous Month Average PIP | Previous Month PF | Previous Month Average TGBP | Previous Month Average CSGP |
3594 | 8 | 1211.4 | 67 | 160 | 73.7 |
1106 | 11.6 | -15 | 76 | 104 | 135.7 |
3421 | 19.4 | 732.7 | 65 | 83 | 284.2 |
1701 | -- | -- | -- | -- | -- |
(Gas Separators are 66' x 3.5" ) Post-Predator Install
(Gas Separators are 66' x 3.5" ) 30 Day Post-Predator Install
(Gas Separators are 66' x 3.5" ) 60 Day Post-Predator Install
(Gas Separators are 66' x 3.5" ) 90 Day Post-Predator Install
(Gas Separators are 66' x 3.5" ) 120 Day Post-Predator Install
(Gas Separators are 66' x 3.5" ) OVERALL POST INSTALL
"Nothing Out-Performs a Predator Tools Downhole Gas Separator" |